
Features
- Inherent flame resistant ripstop fabric
- Perforated FR reflective taped hoop pattern
- Combination fabric weight - 185gsm upper with 240gsm lower to help alleviate heat stress
- Underarm and vertical back mesh ventilation
- Concealed plastic press snap front closure
- Two chest pockets with plastic press snap closure
- Left pocket with pen division
- Two angled side pockets with openings to body
- Back patch pocket with flap and plastic press snap closure
- Double layered knee patch at front leg
- Cargo pocket with flap and plastic press snap closure
- Full gusset sleeve cuff with plastic press snap closure
Fabric
Upper Body: Lenzing FR, Modacrylic, Cellulose + Aramid, Anti-static Carbon 185gsm
Lower Body: Lenzing FR, Modacrylic, Cellulose + 240gsm
FR Open Mesh 142gsm
Sizes
77 - 117R
92 - 132S
Traditional Fit
Sizing Chart
| Sizes REGULAR | 77R | 82R | 87R | 92R | 97R | 102R | 107R | 112R | 117R | ||||
| NZ Size | 3R | 4R | 5R | 6R | 7R | 8R | 9R | 10R | 11R | ||||
| To fit body chest size (cm) | 87 | 92 | 97 | 102 | 107 | 112 | 117 | 122 | 127 | ||||
| To fit body chest size (inches) | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | ||||
| To fit body waist size (cm) | 77 | 82 | 87 | 92 | 97 | 102 | 107 | 112 | 117 | ||||
| To fit body waist size (inches) | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | ||||
| In-leg length (cm) | 76 | 78 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | ||||
| Sizes STOUT | 92S | 97S | 102S | 107S | 112S | 117S | 122S | 127S | 132S | ||||
| NZ Size | 6S | 7S | 8S | 9S | 10S | 11S | 12S | 13S | 14S | ||||
| To fit body chest size (cm) | 102 | 107 | 112 | 117 | 122 | 127 | 132 | 137 | 142 | ||||
| To fit body chest size (inches) | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | ||||
| To fit body waist size (cm) | 92 | 97 | 102 | 107 | 112 | 117 | 122 | 127 | 132 | ||||
| To fit body waist size (inches) | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | ||||
| In-leg length (cm) | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | ||||
| Imperial size | 3.25S | 4.25S | 5.25S | 6.25S | 7.25S | 8.25S | 9.25S | 10.25S | 11.25S | 12.25S | |||
| Bisley internal size code | 21 | 22 | 23 | 24 | 25 | 26 | 11 | 12 | 13 | 14 | |||
| Sizes LONG | 74L | 79L | 84L | 89L | 94L | ||||||||
| NZ size | 3L | 4L | 5L | 6L | 7L | ||||||||
| To fit body chest size (cm) | 87 | 92 | 97 | 102 | 107 | ||||||||
| To fit body chest size (inches) | 34 | 36 | 38 | 40 | 42 | ||||||||
| To fit body waist size (cm) | 74 | 79 | 84 | 89 | 94 | ||||||||
| To fit body waist size (inches) | 29 | 31 | 33 | 35 | 37 | ||||||||
| In-leg length (cm) | 80 | 82 | 84 | 84 | 84 |
Attributes
BULK ORDERS
Buying in bulk?
Bulk order savings
Mix products to reach a tier. The best discount applies automatically in your cart. Gift cards excluded. Cannot combine with other discounts.
Choose the quantities you need. Add your selection to the cart or request a quote.
Build your bulk order below.
Enter the quantities you need below.
| Size | Each | Quantity | Line total |
|---|
Enter quantities above to build your order.
Tax included. Delivery and final savings are confirmed in your cart and checkout.
Review your selection
The order grid could not load. Please use the quotation form below.